Draft mini-timetable for Melksham trains, December '07 to May '08
Displaying out of column? If so, click here for a link to the archive!
Table 1 - Swindon to Westbury
M-F M-F Sat Sat Sun
London (Paddington) - 17s45 14s15 20s00 17s07
Reading - 18s11 14s41 20s27 17s42
Worcester Shrub Hill - 17:05 - 19b10 -
Cheltenham - 17:33 14s01 20s01 16s35
Gloucester 05:29 17:51 14s15 20s15 16s49
Swindon 06:18 18:45 15:29 21:08 18:31
Chippenham 06:34 19:01 15:45 21:24 18:47
Melksham 06:43 19:11 15:58 21:34 18:57
Trowbridge 06:53 19:20 16:07 21:43 19:06
Westbury 07:01 19:27 16:13 21:51 19:13
Frome 09w37 20w03 17w44 00w05 21w47
Warminster 07:13 19:49 16w47 22w09 19w37
Salisbury 07:36 20:13 17w09 22w32 20w00
Romsey 07:56 20:33 17w50 22w56 20w19
Southampton 08:09 20:45 18:04 23w08 20w31
--------------------------------------------------------------
M-F M-F Sat Sat Sun Sun
Southampton - 18w10 06w47 13w10 15w54 17w54
Romsey - 18w21 06w59 13w21 16w06 18w06
Salisbury 06w12 18w41 07w23 13w52 16w28 18w28
Warminster 06w32 19w01 07w43 14w12 16w48 18w48
Frome 06w43 18w27 07w55 14w34 15w18 19w18
Westbury 07:02 19:32 09:03 15:04 17:05 19:35
Trowbridge 07:08 19:38 09:09 15:10 17:11 19:42
Melksham 07:17 19:47 09:18 15:19 17:21 19:51
Chippenham 07:30 20:02 09:30 15:28 17:31 20:04
Swindon 07:48 20:19 09:48 15:47 17:48 20:20
Gloucester 08:50 21:16 11s04 17s04 19s18 21:20
Cheltenham 09:03 21:26 11s20 17s20 19g46 21:30
Worcester Shrub Hill 10c13 22c10 12b15 - 20g14 -
Reading 08s32 21s01 10s32 16s44 18s27 20s57
London (Paddington) 09s06 21s30 10s59 17s15 19s10 21s40
w - change at Westbury
s - change at Swindon
c - change at Cheltenham Spa
b - change at both Swindon and Cheltenham Spa
g - change at both Swindon and Gloucester
---------------------------------------------------------------------
Table 2 - Melksham to Bath and Bristol
Monday to Friday
Melksham 06:43 07:17 19:11 19:47
Change at Tro Chi Tro Chi
Bath 07:28 08:00 20:08 20:30
Bristol Temple Meads 07:45 08:17 20:29 20:45
Bristol Temple Meads 06:00 18:31 18:49
Bath 06:13 18:43 19:07
Change at Chi Chi Tro
Melksham 06:43 19:11 19:47
Saturday
Melksham 09:18 15:19 15:58 21:34
Change at Chi Chi Tro Tro
Bath 10:00 16:00 16:35 22:35
Bristol Temple Meads 10:15 16:15 16:47 22:48
Bristol Temple Meads 08:24 14:24 15:00 20:33
Bath 08:37 14:37 15:13 20:56
Change at Tro Tro Chi Chi
Melksham 09:18 15:19 15:58 21:34
Sunday
Melksham 17:21 18:57 19:51
Change at Chi Tro Chi
Bath 18:46 20:02 20:47
Bristol Temple Meads 19:02 20:20 21:02
Bristol Temple Meads 16:10 18:00 18:50
Bath 16:24 18:13 19:02
Change at Tro Chi Tro
Melksham 17:21 18:57 19:51
Chi - Chippenham
Tro - Trowbridge
Although technically possible to travel from Melksham to London (Paddington) via Westbury, there are no useful connections via this route in the current timetable.
Alternative journeys to Gloucester, Cheltenham and Worcester are possible via Trowbridge.
Connections with a minimum of 5 minutes are shown.
Written 2007-12-08 17:48:03